09/29/2006 03:40:32 PM
WATSON, LANCE E
WATSON, KEM T
NORTHWEST FARM CREDIT SERVICES
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
1 | 19 | 38 | 11 | 1 |
1 | 19 | 38 | 11 | 2 |
4 | 18 | 38 | 11 | 3 |
4/6/2021 1:04:00 PM
WATSON, LANCE E
WATSON, KEM T
NORTHWEST FARM CREDIT SERVICES
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
1 | 19 | 38 | 11 | 1 |
1 | 19 | 38 | 11 | 2 |
4 | 18 | 38 | 11 | 3 |
4/6/2021 1:04:00 PM