11/03/2006 09:17:35 AM
$139,205.00
VINYARD, JEFFREY OWEN
VINYARD, JANET ELIZABETH
Subdivision | Lot | Block | Sct | Twn | Rng | Legal Description |
---|---|---|---|---|---|---|
OREGON SHORES, UNIT 2 | 26 | 22 | TRACT 1113 | |||
OREGOH SHORES, UNIT 2 | 33 | 22 | TRACT 1113 | |||
34 | 38 | 13 | ||||
34 | 38 | 11 | ||||
36 | 38 | 10 | ||||
36 | 38 | 10 |
8/15/2007 3:31:42 PM
1/9/2007 11:22:17 AM
12/6/2006 11:11:29 AM
11/28/2006 11:34:35 AM
11/28/2006 11:34:03 AM