02/02/2007 03:25:12 PM
SHUCK, DANIEL J
SHUCK, TAMMY A
NORTHWEST FARM CREDIT SERVICES FLCA
Sct | Twn | Rng | Parcel # |
---|---|---|---|
32 | 40 | 11 | 1 |
33 | 40 | 11 | 2 |
33 | 40 | 11 | 3 |
32 | 40 | 11 | 4 |
29 | 40 | 11 | 5 |
28 | 40 | 11 | 5 |
11/23/2022 2:37:01 PM
9/30/2009 3:19:10 PM
SHUCK, DANIEL J
SHUCK, TAMMY A
NORTHWEST FARM CREDIT SERVICES FLCA
Sct | Twn | Rng | Parcel # |
---|---|---|---|
32 | 40 | 11 | 1 |
33 | 40 | 11 | 2 |
33 | 40 | 11 | 3 |
32 | 40 | 11 | 4 |
29 | 40 | 11 | 5 |
28 | 40 | 11 | 5 |
11/23/2022 2:37:01 PM
9/30/2009 3:19:10 PM