04/09/2007 03:13:58 PM
1990-13373
$4,000,000.00
SHILO INN
UNITED COMMERCIAL BANK
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # | Legal Description |
---|---|---|---|---|---|---|---|
CAMPUS VIEW | 2 | 3 | 1 | TRACT 1163 | |||
CAMPUS VIEW | 3 | 3 | 1 | TRACT 1163 | |||
CAMPUS VIEW | 4 | 3 | 1 | TRACT 1163 | |||
CAMPUS VIEW | 5 | 3 | 1 | TRACT 1163 | |||
20 | 38 | 9 | 2 | ||||
CAMPUS VIEW | 3 | 4 | 3 | TRACT 1163 | |||
CAMPUS VIEW | 4 | 4 | 3 | TRACT 1163 | |||
CAMPUS VIEW | 5 | 4 | 3 | TRACT 1163 | |||
CAMPUS VIEW | 1 | 3 | 4 | TRACT 1163 | |||
CAMPUS VIEW | 6 | 3 | 4 | TRACT 1163 |
1/1/1990 12:00:00 AM
VOL 334 PG 481
VOL 292 PG 373
1/12/2016 9:23:02 AM
1/12/2016 9:22:54 AM
7/14/2011 3:28:10 PM
1990-13373
3/14/2011 3:16:30 PM
3/14/2011 3:15:57 PM
3/14/2011 3:15:30 PM