04/10/2007 08:30:24 AM
2005-49100
$300,000.00
KATYAL, KASUM
SINGH, SHASHI
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|---|
21 | 27 | 8 | 1 | |||
ORIGNINAL TOWNSITE OF CHEMULT | 6 | 21 | 27 | 8 | 2 | |
CHEMULT | 4 | 6 | 3 | |||
CHEMULT | 5 | 6 | 3 | |||
CHEMULT | 6 | 6 | 3 |
6/29/2005 11:59:00 AM
M05-49100