04/11/2007 09:00:37 AM
$50,000.00
WHELCHEL, ARTHUR
WHELCHEL, KATHRINE
STATE FARM BANK FSB
Subdivision | Lot | Block |
---|---|---|
KLAMATH FALLS 2ND ADDITION | 5 | 24 |
KLAMATH FALLS 2ND ADDITION | 6 | 24 |
KLAMATH FALLS 2ND ADDITION | 7 | 24 |
KLAMATH FALLS 2ND ADDITION | 8 | 24 |
KLAMATH FALLS 2ND ADDITION | 9 | 24 |
KLAMATH FALLS 2ND ADDITION | 10 | 24 |
9/12/2014 8:34:38 AM