04/16/2007 11:24:01 AM
$70,000.00
FANDREY, EVELYN V
PALMER, JEFFREY B
Subdivision | Lot | Block |
---|---|---|
CRESCENT | 1 | 40 |
CRESCENT | 2 | 40 |
CRESCENT | 3 | 40 |
CRESCENT | 4 | 40 |
CRESCENT | 9 | 40 |
CRESCENT | 10 | 40 |
CRESCENT | 11 | 40 |
CRESCENT | 12 | 40 |
CRESCENT | 22 | 40 |
4/2/2010 2:54:12 PM
3/17/2010 3:18:00 PM
10/29/2009 3:02:34 PM