05/17/2007 10:03:56 AM
$0.00
SHILO INN KLAMATH FALLS LLC
UNITED COMMERCIAL BANK
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # | Legal Description |
---|---|---|---|---|---|---|---|
CAMPUS VIEW | 2 | 3 | TRACT 1163 | ||||
CAMPUS VIEW | 3 | 3 | TRACT 1163 | ||||
CAMPUS VIEW | 4 | 3 | TRACT 1163 | ||||
CAMPUS VIEW | 5 | 3 | TRACT 1163 | ||||
20 | 38 | 9 | 2 | ||||
CAMPUS VIEW | 3 | 4 | 3 | TRACT 1163 | |||
CAMPUS VIEW | 4 | 4 | 3 | TRACT 1163 | |||
CAMPUS VIEW | 5 | 4 | 3 | TRACT 1163 | |||
CAMPUS VIEW | 1 | 3 | 4 | TRACT 1163 | |||
CAMPUS VIEW | 6 | 3 | 4 | TRACT 1163 |
11/23/2015 8:48:20 AM
3/5/2012 9:28:45 AM