06/19/2007 03:33:13 PM
$0.00
NOBLE PLANS LLC
PREMIERWEST BANK
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
MILLS SECOND ADDITION | 242 | 1 | |
MILLS SECOND ADDITION | 3 | 2 | 2 |
MILLS SECOND ADDITION | 4 | 2 | 2 |
MILLS SECOND ADDITION | 5 | 2 | 2 |
2 | 2 | 2 | 3 |
2 | 3 | 2 | 3 |
2 | 4 | 2 | 3 |
2 | 5 | 2 | 3 |
3/30/2016 12:24:14 PM