06/19/2007 03:33:58 PM
$105,000.00
NOBLE PLANS LLC
STEERS, HAZEL FERN
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
MILLS SECOND ADDITION | 242 | 1 | |
MILLS SECOND ADDITION | 3 | 2 | 2 |
MILLS SECOND ADDITION | 4 | 2 | 2 |
MILLS SECOND ADDITION | 5 | 2 | 2 |
2 | 2 | 2 | 3 |
2 | 3 | 2 | 3 |
2 | 4 | 2 | 3 |
2 | 5 | 2 | 3 |
3/10/2016 11:44:22 AM
5/17/2011 3:03:23 PM
5/17/2011 3:01:23 PM