08/13/2007 10:00:38 AM
2005-22040
$0.00
UNITED COMMERICAL BANK
CIT LENDING SERVICES CORPORATION
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # | Legal Description |
---|---|---|---|---|---|---|---|
CAMPUS VIEW | 2 | 3 | TRACT 1163 | ||||
CAMPUS VIEW | 3 | 3 | 1 | TRACT 1163 | |||
CAMPUS VIEW | 4 | 3 | 1 | TRACT 1163 | |||
CAMPUS VIEW | 5 | 3 | 1 | TRACT 1163 | |||
20 | 38 | 9 | 2 | ||||
CAMPUS VIEW | 3 | 4 | 3 | TRACT 1163 | |||
CAMPUS VIEW | 4 | 4 | 3 | TRACT 1163 | |||
CAMPUS VIEW | 5 | 4 | 3 | TRACT 1163 | |||
CAMPUS VIEW | 1 | 3 | 4 | TRACT 1163 | |||
CAMPUS VIEW | 6 | 3 | 4 | TRACT 1163 |
3/31/2005 3:03:00 PM
5/14/2015 9:42:54 AM
4/20/2015 3:12:31 PM
9/9/2014 8:56:02 AM
7/24/2014 12:06:03 PM
2005-22040
6/30/2014 12:57:37 PM
3/16/2009 3:27:51 PM