09/19/2007 11:16:02 AM
$1,500,000.00
ORE CAL LAND DEVELOPMENT LLC
ROGUE RIVER MORTGAGE LLC
Subdivision | Lot | Block |
---|---|---|
BUENA VISTA ADDITION | 119 | |
BUENA VISTA ADDITION | 122 | |
BUENA VISTA ADDITION | 123 | |
BUENA VISTA ADDITION | 133 | |
BUENA VISTA ADDITION | 134 | |
BUENA VISTA ADDITION | 135 | |
BUENA VISTA ADDITION | 136 | |
BUENA VISTA ADDITION | 137 | |
BUENA VISTA ADDITION | 138 | |
BUENA VISTA ADDITION | 139 | |
BUENA VISTA ADDITION | 1 | 120 |
BUENA VISTA ADDITION | 2 | 120 |
BUENA VISTA ADDITION | 3 | 120 |
BUENA VISTA ADDITION | 4 | 120 |
BUENA VISTA ADDITION | 5 | 120 |
BUENA VISTA ADDITION | 6 | 120 |
11/9/2009 3:12:09 PM
11/9/2009 3:11:19 PM
11/2/2009 12:01:51 PM
11/2/2009 11:40:04 AM
11/2/2009 11:39:57 AM
6/24/2009 3:03:04 PM
6/24/2009 3:02:04 PM
1/14/2009 2:52:33 PM
1/14/2009 2:52:15 PM
9/15/2008 3:12:52 PM