09/28/2007 08:27:33 AM
$0.00
THE LEDGE LLC
BAYVIEW LOAN SERVICING LLC
Subdivision | Lot | Block |
---|---|---|
KLAMATH ADDITION TO CITY OF KLAMATH FALLS | 6 | 83 |
KLAMATH ADDITION TO CITY OF KLAMATH FALLS | 7 | 83 |
KLAMATH ADDITION TO CITY OF KLAMATH FALLS | 8 | 83 |
KLAMATH ADDITION TO CITY OF KLAMATH FALLS | 9 | 83 |
KLAMATH ADDITION TO CITY OF KLAMATH FALLS | 10 | 83 |
2/14/2022 8:08:01 AM
8/7/2017 9:19:07 AM
8/24/2012 8:29:08 AM