10/30/2007 11:36:43 AM
$1,685,000.00
PEDERSEN, KENNETH
PEDERSEN, KEN
PEDERSEN, SUSAN
MC CLUNG, KEITH
MC CLUNG, BEVERLY
PREMIERWEST BANK
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|---|
DARROW ADDITION | 28 | 310 | A | |||
DARROW ADDITION | 29 | 310 | A | |||
DARROW ADDITION | 30 | 310 | A | |||
DARROW ADDITION | 31 | 310 | A | |||
1 | 39 | 9 | B |
10/27/2015 3:08:18 PM