11/28/2007 02:53:55 PM
M06-11789
$0.00
HOLMES, STEPHEN R
DOVE HOLLOW ESTATES LLC
HOLMES, ROY W
CONOVER, BRIAN C
PETERS, STANLEY D
HOLMES, RUBY N
HOLMES, STACEY R
CONOVER, LUANNE J
PETERS, LINDA L
DOVE HOLLOW DEVELOPMENT LLC
Subdivision | Lot | Sct | Twn | Rng | Legal Description |
---|---|---|---|---|---|
DOVE HOLLOW ESTATES | 1 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 2 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 3 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 4 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 5 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 6 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 7 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 8 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 9 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 10 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 11 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 12 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 13 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 14 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 15 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 16 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 17 | 36 | 38 | 9 | TRACT 1457 |
DOVE HOLLOW ESTATES | 18 | 36 | 38 | 9 | TRACT 1457 |
6/9/2006 11:11:49 AM
M06-11789