02/21/2008 11:25:12 AM
$210,000.00
WOODARD, MERVIN D
WOODARD, EVELYN J
EAGLE HOME MORTGAGE LLC
Subdivision | Lot | Legal Description |
---|---|---|
POOLE HOMESITES | 22 | TRACT 22 |
POOLE HOMESITES | 22 | TRACT 23 |
POOLE HOMESITES | 22 | TRACT 24 |
POOLE HOMESITES | 22 | TRACT 33 |
POOLE HOMESITES | 22 | TRACT 34 |
POOLE HOMESITES | 22 | TRACT 35 |
POOLE HOMESITES | 22 | TRACT 36 |
HOMELAND | TRACT NO 2 |
5/26/2022 8:05:01 AM
1/7/2022 12:34:01 PM
10/6/2009 10:04:10 AM
2/21/2008 11:26:21 AM