03/12/2008 03:22:23 PM
$81,000.00
TALLEY, CHARLES L
BENGE, CHARLES
RIO RANCH CREEK RANCH INC
MONTERO & ASSOCIATES LLC RETIREMENT PLAN
Subdivision | Lot | Block | Sct | Twn | Rng | Legal Description |
---|---|---|---|---|---|---|
NIMROD RIVER PARK, 4TH ADDITION | 129 | 32 | ||||
OREGON SHORES, UNIT 2 | 50 | 29 | TRACT 1113 | |||
21 | 37 | 15 | ||||
21 | 37 | 15 | ||||
OREGON SHORES, UNIT 2 | 26 | 27 | TRACT 1113 | |||
DIXION ADDITION | 5 | 11 | ||||
DIXION ADDITION | 6 | 11 |
6/14/2010 3:11:34 PM
6/14/2010 3:10:34 PM