03/28/2008 11:32:22 AM
$4,100,000.00
GALLAGHER, FRANK J
PREMIERWEST BANK
Subdivision | Lot | Parcel # | Legal Description |
---|---|---|---|
RUNNING Y RESORT PHASE 1 | 92 | 2 | LP 33-07 |
RUNNING Y RESORT PHASE 1 | 93 | 2 | LP 33-07 |
RUNNING Y RESORT PHASE 1 | 94 | 2 | LP 33-07 |
RUNNING Y RESORT PHASE 1 | 95 | 2 | LP 33-07 |
RUNNING Y RESORT PHASE 1 | 85 | 2 | LP 33-07 |
10/3/2014 12:06:28 PM
7/13/2011 3:38:08 PM
6/25/2010 11:28:54 AM
6/21/2010 12:56:12 PM