05/15/2008 11:34:38 AM
$433,352.00
CARDOT, DAN
INLAND CAPITAL CORPORATION
Subdivision | Lot | Legal Description |
---|---|---|
WHISPERING MEADOWS | 1 | TRACT 1387 |
WHISPERING MEADOWS | 2 | TRACT 1387 |
WHISPERING MEADOWS | 3 | TRACT 1387 |
WHISPERING MEADOWS | 4 | TRACT 1387 |
WHISPERING MEADOWS | 5 | TRACT 1387 |
WHISPERING MEADOWS | 6 | TRACT 1387 |
WHISPERING MEADOWS | 7 | TRACT 1387 |
WHISPERING MEADOWS | 8 | TRACT 1387 |
WHISPERING MEADOWS | 9 | TRACT 1387 |
WHISPERING MEADOWS | 10 | TRACT 1387 |
WHISPERING MEADOWS | 11 | TRACT 1387 |
WHISPERING MEADOWS | 12 | TRACT 1387 |
WHISPERING MEADOWS | 13 | TRACT 1387 |
WHISPERING MEADOWS | 14 | TRACT 1387 |
WHISPERING MEADOWS | 15 | TRACT 1387 |
WHISPERING MEADOWS | 16 | TRACT 1387 |
WHISPERING MEADOWS | 17 | TRACT 1387 |
WHISPERING MEADOWS | 18 | TRACT 1387 |
WHISPERING MEADOWS | 19 | TRACT 1387 |
WHISPERING MEADOWS | 20 | TRACT 1387 |
2/9/2017 11:33:00 AM
8/17/2016 10:06:00 AM
8/17/2016 10:05:00 AM
3/11/2016 9:10:50 AM
1/12/2010 9:30:44 AM
1/12/2010 9:30:37 AM
5/15/2009 8:09:23 AM
5/15/2009 8:08:23 AM
6/16/2008 3:22:27 PM
5/27/2008 11:39:01 AM