10/21/2008 03:04:21 PM
$275,000.00
FORSTER, SHARON S
WELLS FARGO BANK NATIONAL ASSOCIATION
Subdivision | Lot | Block |
---|---|---|
BUENA VISTA ADDITION | 6 | 31 |
BUENA VISTA ADDITION | 7 | 31 |
BUENA VISTA ADDITION | 8 | 31 |
BUENA VISTA ADDITION | 9 | 31 |
BUENA VISTA ADDITION | 10 | 31 |
BUENA VISTA ADDITION | 11 | 31 |
BUENA VISTA ADDITION | 12 | 31 |
BUENA VISTA ADDITION | 13 | 31 |
3/13/2018 1:37:01 PM
7/17/2009 11:25:31 AM