12/09/2008 10:35:56 AM
1993-13636
$139,338.00
OREGON DEPT OF REVENUE
WORDEN, HARRIET A
| Subdivision | Lot | Block |
|---|---|---|
| KLAMATH FALLS, 2ND ADDITION | 20 | 23 |
| KLAMATH FALLS, 2ND ADDITION | 21 | 23 |
| KLAMATH FALLS, 2ND ADDITION | 22 | 23 |
| KLAMATH FALLS, 2ND ADDITION | 23 | 23 |
| KLAMATH FALLS, 2ND ADDITION | 24 | 23 |
1/1/1993 12:00:00 AM
M93-13636