08/10/2009 11:05:07 AM
2009-10541, 2008-10313
WATKINS, BRENDA
WATKINS, WALLY
HUNT, JEFF
HUNT, LYNDA
SANFORD, RICH
SANFORD, JENNY
OY CATTLE CO
NORTHWEST FARM CREDIT SERVICES FLCA
| Sct | Twn | Rng | Parcel # | Legal Description |
|---|---|---|---|---|
| 18 | 30 | 11 | 1 | PARCEL 2 AND 3, LAND PARTITION 25-96 |
| 19 | 30 | 11 | 1 | PARCEL 2 AND 3, LAND PARTITION 25-96 |
| 23 | 30 | 11 | 1 | PARCEL 2 AND 3, LAND PARTITION 25-96 |
| 13 | 30 | 11 | 1 | PARCEL 2 AND 3, LAND PARTITION 25-96 |
| 14 | 30 | 11 | 1 | PARCEL 2 AND 3, LAND PARTITION 25-96 |
| 24 | 30 | 11 | 1 | PARCEL 2 AND 3, LAND PARTITION 25-96 |
8/4/2009 3:08:59 PM
2008-10313
7/18/2008 10:39:06 AM