08/13/2009 03:24:47 PM
$75,000.00
DAY, TAYLOR
DAY, LISA
ESTATE OF 10 BEARS AT CHILOQUIN INC
HUNTSBERGER, THOMAS A
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
2 | 21 | 35 | 7 | 1 |
3 | 21 | 35 | 7 | 1 |
9 | 21 | 35 | 7 | 1 |
14 | 21 | 35 | 7 | 1 |
40 | 21 | 35 | 7 | 1 |
41 | 21 | 35 | 7 | 1 |
33 | 16 | 35 | 7 | 2 |
32 | 16 | 35 | 7 | 2 |
38 | 16 | 35 | 7 | 3 |
39 | 16 | 35 | 7 | 3 |
1/17/2014 11:54:08 AM