10/19/2009 11:21:37 AM
$225,000.00
KOSTEN, GEORGE W
KOSTEN, CAROLYN J
EQUIPOINT FINANCIAL NETWORK INC
Subdivision | Lot | Block |
---|---|---|
BOWNE ADDITION | 1 | 70 |
BOWNE ADDITION | 2 | 70 |
BOWNE ADDITION | 3 | 70 |
BOWNE ADDITION | 4 | 70 |
BOWNE ADDITION | 5 | 70 |
BOWNE ADDITION | 6 | 70 |
BOWNE ADDITION | 7 | 70 |
BOWNE ADDITION | 8 | 70 |
BOWNE ADDITION | 9 | 70 |
BOWNE ADDITION | 10 | 70 |
BOWNE ADDITION | 11 | 70 |
BOWNE ADDITION | 12 | 70 |
BOWNE ADDITION | 13 | 70 |
BOWNE ADDITION | 14 | 70 |
BOWNE ADDITION | 15 | 70 |
BOWNE ADDITION | 16 | 70 |
BOWNE ADDITION | 17 | 70 |
BOWNE ADDITION | 18 | 70 |
BOWNE ADDITION | 19 | 70 |
BOWNE ADDITION | 20 | 70 |
6/25/2020 1:33:58 PM
6/19/2020 12:04:10 PM
6/19/2020 11:44:40 AM
3/5/2020 12:15:16 PM
11/18/2019 2:22:01 PM
4/9/2019 1:13:01 PM
4/3/2019 12:58:00 PM
11/25/2015 8:46:22 AM
5/28/2015 9:03:49 AM
10/29/2010 9:29:28 AM