09/09/2010 03:41:47 PM
2005-47359
$193,808.87
FIDELITY NATIONAL TITLE INSURANCE COMPANY
DEUTSCHE BANK NATIONAL TRUST COMPANY
Subdivision | Lot | Block |
---|---|---|
CRESCENT | 1 | 14 |
CRESCENT | 2 | 14 |
CRESCENT | 3 | 14 |
CRESCENT | 4 | 14 |
CRESCENT | 5 | 14 |
CRESCENT | 6 | 14 |
CRESCENT | 7 | 14 |
CRESCENT | 8 | 14 |
CRESCENT | 9 | 14 |
CRESCENT | 10 | 14 |
6/23/2005 11:36:00 AM
M05-47359