02/04/2011 03:19:26 PM
2006-1953
$547,000.00
FIDELITY NATIONAL TITLE INSURANCE COMPANY
STERLING SAVINGS BANK
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
ORIGINAL TOWN OF KLAMATH FALLS | 1 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 2 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 3 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 4 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 5 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 6 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 7 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 8 | 25 | 2 |
ORIGINAL TOWN OF KLAMATH FALLS | 9 | 25 | 2 |
1/31/2006 3:08:02 PM
M06-01953