05/12/2011 03:01:17 PM
2011-5675, 2007-19834
$681,866.27
CHRISTOPHER C DORR LLC
SHASTA NURSERY INC
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
1 | 14 | 41 | 12 | 1 |
2 | 14 | 41 | 12 | 1 |
1 | 23 | 41 | 12 | 2 |
2 | 23 | 41 | 12 | 2 |
3 | 23 | 41 | 12 | 2 |
4 | 23 | 41 | 12 | 2 |
5 | 23 | 41 | 12 | 2 |
6 | 23 | 41 | 12 | 2 |
5/9/2011 2:51:52 PM
2007-19834
11/23/2007 8:59:05 AM