07/21/2011 01:50:25 PM
2009-8519
$111,110.82
ELLIOTT, CODY J
MORTENSEN, JESSE R
MORTENSEN, MARY
| Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
|---|---|---|---|---|---|---|
| WOODLAND PARK | 3 | 3 | ||||
| WOODLAND PARK | 18 | 3 | ||||
| WOODLAND PARK | 19 | 3 | ||||
| 15 | 34 | 7 | 1 | |||
| 15 | 34 | 7 | 2 |
6/19/2009 9:59:18 AM
12/1/2011 11:48:44 AM