02/03/2012 11:05:45 AM
$200,000.00
KLAMATH LAKE LAND TRUST
HAWKINS, BRUCE W
HAWKINS, SHAWNA L
Subdivision | Lot | Sct | Twn | Rng |
---|---|---|---|---|
GOVERNMENT LOTS | 1 | 12 | 36 | 11 |
GOVERNMENT LOTS | 2 | 12 | 36 | 11 |
GOVERNMENT LOTS | 7 | 12 | 36 | 11 |
GOVERNMENT LOTS | 8 | 12 | 36 | 11 |
GOVERNMENT LOTS | 9 | 12 | 36 | 11 |
GOVERNMENT LOTS | 10 | 12 | 36 | 11 |
GOVERNMENT LOTS | 15 | 12 | 36 | 11 |
GOVERNMENT LOTS | 16 | 12 | 36 | 11 |
GOVERNMENT LOTS | 3 | 12 | 36 | 11 |
GOVERNMENT LOTS | 4 | 12 | 36 | 11 |
GOVERNMENT LOTS | 5 | 12 | 36 | 11 |
GOVERNMENT LOTS | 6 | 12 | 36 | 11 |
GOVERNMENT LOTS | 11 | 12 | 36 | 11 |
GOVERNMENT LOTS | 12 | 12 | 36 | 11 |
GOVERNMENT LOTS | 13 | 12 | 36 | 11 |
GOVERNMENT LOTS | 14 | 12 | 36 | 11 |
1/4/2023 1:53:01 PM