02/07/2012 10:44:49 AM
2004-05353, 2011-0000226
$153,113.06
MACARTHUR, SCOTT D
HINTZE, JOHN
HINTZE, WANDA
HINTZE FAMILY TRUST
Subdivision | Lot | Block |
---|---|---|
INDUSTRIAL ADDITION | 52 | 18 |
INDUSTRIAL ADDITION | 51 | 18 |
INDUSTRIAL ADDITION | 53 | 18 |
INDUSTRIAL ADDITION | 54 | 18 |
INDUSTRIAL ADDITION | 55 | 18 |
INDUSTRIAL ADDITION | 56 | 18 |
INDUSTRIAL ADDITION | 57 | 18 |
INDUSTRIAL ADDITION | 58 | 18 |
1/7/2011 8:53:17 AM
2004-5353
1/28/2004 3:24:00 PM
M04-05353