06/26/2012 09:08:55 AM
2008-9454
PREMIERWEST BANK
WYGANT, GERALD D
Subdivision | Lot | Sct | Twn | Rng | Legal Description |
---|---|---|---|---|---|
FARM UNIT H | 13 | 14 | 41 | 11 | PARCEL 1 |
FARM UNIT H | 12 | 14 | 41 | 11 | PARCEL 1 |
16 | 41 | 12 | PARCEL 2 | ||
16 | 41 | 12 | PARCEL 3 |
6/27/2008 11:53:40 AM
WYGANT, GERALD D
BALEY TROTMAN FARMS
Subdivision | Lot | Sct | Twn | Rng | Legal Description |
---|---|---|---|---|---|
FARM UNIT H | 13 | 14 | 41 | 11 | PARCEL 1 |
FARM UNIT H | 12 | 14 | 41 | 11 | PARCEL 1 |
16 | 41 | 12 | PARCEL 2 | ||
16 | 41 | 12 | PARCEL 3 |
6/27/2008 11:53:40 AM