08/24/2012 11:18:21 AM
$246,490.00
WHISKEY CREEK TIMBER COMPANY
NORTHWEST FARM CREDIT SERVICES FLCA
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
35 | 32 | 7 | 1 | |
17 | 33 | 7 | 2 | |
2 | 35 | 12 | 3 | |
1 | 3 | 33 | 7 | 4 |
4 | 2 | 33 | 7 | 5 |
2 | 33 | 7 | 5 | |
3 | 2 | 33 | 7 | 5 |
31 | 36 | 7 | 6 | |
31 | 36 | 7 | 7 | |
36 | 36 | 6 | 8 |
8/3/2020 3:42:44 PM
9/30/2015 1:46:01 PM