11/14/2012 02:57:49 PM
SCHRIVER, GARY R
SCHRIVER, HEATHER L
NORTHWEST FARM CREDIT SERVICES
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|---|
34 | 35 | 10 | 1 | |||
JUNIPER ACRES | 2 | 4 | 2 | |||
2 | 3 | 36 | 10 | 3 |
4/7/2017 1:58:00 PM
SCHRIVER, GARY R
SCHRIVER, HEATHER L
NORTHWEST FARM CREDIT SERVICES
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|---|
34 | 35 | 10 | 1 | |||
JUNIPER ACRES | 2 | 4 | 2 | |||
2 | 3 | 36 | 10 | 3 |
4/7/2017 1:58:00 PM