01/31/2013 03:22:15 PM
2011-1079,2011-1080
U S BANK NATIONAL ASSOCIATION
NETWORK FOR OREGON AFFORDABLE HOUSING
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
DIXON ADDITION | 4 | 11 | 1 |
DIXON ADDITION | 5 | 11 | 1 |
DIXON ADDITION | 6 | 11 | 1 |
DIXON ADDITION | 3 | 11 | 2 |
DIXON ADDITION | 4 | 12 | 3 |
DIXON ADDITION | 6 | 12 | 3 |
DIXON ADDITION | 7 | 12 | 3 |
DIXON ADDITION | 8 | 12 | 4 |
DIXON ADDITION | 9 | 12 | 4 |
DIXON ADDITION | 10 | 12 | 5 |
DIXON ADDITION | 11 | 12 | 5 |
1/28/2011 3:24:44 PM
2011-1079
1/28/2011 3:22:44 PM