08/19/2013 11:27:50 AM
M03-63327
BFIT LLC
U S BANK N A
Subdivision | Lot | Parcel # |
---|---|---|
BALSIGER TRACTS | 77 | 2 |
BALSIGER TRACTS | 78 | 2 |
BALSIGER TRACTS | 79 | 2 |
BALSIGER TRACTS | 81 | 3 |
BALSIGER TRACTS | 82 | 3 |
BALSIGER TRACTS | 83 | 3 |
BALSIGER TRACTS | 84 | 3 |
8/27/2003 3:38:00 PM
M03-63327
8/2/2018 9:43:59 AM
M03-63327