OPTIM INC
KLAMATH BASIN GEOPOWER INC
BAKER, LYNDA
BAKER, JACK
Sct | Twn | Rng | Parcel # |
---|---|---|---|
30 | 39 | 10 | 1 |
30 | 39 | 10 | 2 |
30 | 39 | 10 | 3 |
31 | 39 | 10 | 4 |
1/13/2011 11:30:46 AM
OPTIM INC
KLAMATH BASIN GEOPOWER INC
BAKER, LYNDA
BAKER, JACK
Sct | Twn | Rng | Parcel # |
---|---|---|---|
30 | 39 | 10 | 1 |
30 | 39 | 10 | 2 |
30 | 39 | 10 | 3 |
31 | 39 | 10 | 4 |
1/13/2011 11:30:46 AM