12/23/2014 02:29:00 PM
AGER, MARILEE K
AGER, MARSHALL M
NORTHWEST FARM CREDIT SERVICES FLCA
Sct | Twn | Rng | Parcel # |
---|---|---|---|
20 | 39 | 8 | 1 |
21 | 39 | 8 | 1 |
28 | 39 | 8 | 1 |
27 | 39 | 8 | 2 |
21 | 39 | 8 | 3 |
1/21/2015 9:19:05 AM
AGER, MARILEE K
AGER, MARSHALL M
NORTHWEST FARM CREDIT SERVICES FLCA
Sct | Twn | Rng | Parcel # |
---|---|---|---|
20 | 39 | 8 | 1 |
21 | 39 | 8 | 1 |
28 | 39 | 8 | 1 |
27 | 39 | 8 | 2 |
21 | 39 | 8 | 3 |
1/21/2015 9:19:05 AM