03/27/2015 11:56:11 AM
$300,000.00
JOHNSON, STEVEN E
EQUITY TRUST COMPANY
Subdivision | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
LAND PARITITION 24-96 | 22 | 39 | 11 | A |
LAND PARTITION 24-96 | 23 | 39 | 11 | A |
LAND PARTITION 24-96 | 25 | 39 | 11 | A |
LAND PARTITION 24-96 | 26 | 39 | 11 | B |
LAND PARTITION 24-96 | 22 | 39 | 11 | B |
LAND PARTITION 24-96 | 23 | 39 | 11 | B |
LAND PARTITION 24-96 | 25 | 39 | 11 | B |
1/5/2017 9:05:00 AM