08/17/2015 09:40:40 AM
$25,000,000.00
HAGGEN PROPERTY NORTH LLC
HAGGEN PROPERTY LENDER LLC
Subdivision | Lot | Block |
---|---|---|
ORIGINAL TOWN OF KLAMATH FALLS | 1 | 12 |
ORIGINAL TOWN OF KLAMATH FALLS | 2 | 12 |
ORIGINAL TOWN OF KLAMATH FALLS | 3 | 12 |
ORIGINAL TOWN OF KLAMATH FALLS | 4 | 12 |
ORIGINAL TOWN OF KLAMATH FALLS | 5 | 12 |
ORIGINAL TOWN OF KLAMATH FALLS | 6 | 12 |
ORIGINAL TOWN OF KLAMATH FALLS | 7 | 12 |
ORIGINAL TOWN OF KLAMATH FALLS | 8 | 12 |
8/29/2016 8:38:00 AM
10/19/2015 1:14:04 PM