04/01/2016 02:00:44 PM
$140,000.00
ROSS RAGLAND THEATER
UMPQUA BANK
CBC KLAMATH FALLS
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
ORIGINAL TOWN OF KLAMATH FALLS | 8 | 10 | 1 |
ORIGINAL TOWN OF LINKVILLE | 1 | 10 | 1 |
ORIGINAL TOWN OF LINKVILLE | 2 | 10 | 1 |
ORIGINAL TOWN OF LINKVILLE | 7 | 10 | 1 |
WEST KLAMATH FALLS ADDITION | 10 | 4 | 2 |
8/16/2016 8:15:02 AM
8/16/2016 8:14:50 AM