05/27/2016 11:36:24 AM
$1,420,000.00
KLAMATH AVENUE LLC
WELLS FARGO BANK NATIONAL ASSOCIATION
Subdivision | Lot | Block |
---|---|---|
KLAMATH ADDITION | 1 | 78 |
KLAMATH ADDITION | 2 | 78 |
KLAMATH ADDITION | 3 | 78 |
KLAMATH ADDITION | 4 | 78 |
KLAMATH ADDITION | 5 | 78 |
KLAMATH ADDITION | 6 | 78 |
KLAMATH ADDITION | 7 | 78 |
KLAMATH ADDITION | 8 | 78 |
KLAMATH ADDITION | 9 | 78 |
KLAMATH ADDITION | 10 | 78 |
9/9/2020 1:24:01 PM