06/01/2016 10:36:53 AM
ROBERT L UNRUH FARMS INC
NORTHWEST FARM CREDIT SERVICES
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
28 | 40 | 12 | 1 | |
33 | 40 | 12 | 1 | |
3 | 8 | 41 | 12 | 2 |
4 | 8 | 41 | 12 | 2 |
1/8/2019 3:43:01 PM
1/5/2018 10:05:01 AM
5/12/2017 10:44:00 AM
ROBERT L UNRUH FARMS INC
NORTHWEST FARM CREDIT SERVICES
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
28 | 40 | 12 | 1 | |
33 | 40 | 12 | 1 | |
3 | 8 | 41 | 12 | 2 |
4 | 8 | 41 | 12 | 2 |
1/8/2019 3:43:01 PM
1/5/2018 10:05:01 AM
5/12/2017 10:44:00 AM