06/29/2016 02:47:54 PM
IFA NURSERIES INC
NORTHWEST FARM CREDIT SERVICES FLCA
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
5 | 33 | 38 | 9 | 2 |
6 | 33 | 38 | 9 | 2 |
7 | 33 | 38 | 9 | 2 |
10/9/2019 2:42:01 PM
6/29/2016 3:39:24 PM
IFA NURSERIES INC
NORTHWEST FARM CREDIT SERVICES FLCA
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
5 | 33 | 38 | 9 | 2 |
6 | 33 | 38 | 9 | 2 |
7 | 33 | 38 | 9 | 2 |
10/9/2019 2:42:01 PM
6/29/2016 3:39:24 PM