11/10/2016 03:09:05 PM
EVERGREEN BUSINESS BANK
DUNHAM HOLDINGS LLC
Subdivision | Lot | Parcel # |
---|---|---|
KLAMATH FALLS INDUSTRIAL PARK | 2 | 1 |
KLAMATH FALLS INDUSTRIAL PARK | 3 | 2 |
KLAMATH FALLS INDUSTRIAL ADDITION | 4 | 3 |
12/15/2016 1:51:01 PM
12/15/2016 1:51:01 PM
11/29/2016 2:11:01 PM
EVERGREEN BUSINESS BANK
DUNHAM HOLDINGS LLC
Subdivision | Lot | Parcel # |
---|---|---|
KLAMATH FALLS INDUSTRIAL PARK | 2 | 1 |
KLAMATH FALLS INDUSTRIAL PARK | 3 | 2 |
KLAMATH FALLS INDUSTRIAL ADDITION | 4 | 3 |
12/15/2016 1:51:01 PM
12/15/2016 1:51:01 PM
11/29/2016 2:11:01 PM