06/30/2017 12:24:04 PM
$135,350.00
OATMAN, JEANENE M
RHODES, DURINDA J
DELGADO, DENENE M
PACIFIC CREST FEDERAL CREDIT UNION
Subdivision | Lot | Block | Sct | Twn | Rng |
---|---|---|---|---|---|
MIDLAND HEIGHTS | 1 | 1 | 31 | 39 | 9 |
MIDLAND HEIGHTS | 2 | 1 | 31 | 39 | 9 |
MIDLAND HEIGHTS | 3 | 1 | 31 | 39 | 9 |
MIDLAND HEIGHTS | 4 | 1 | 31 | 39 | 9 |
MIDLAND HEIGHTS | 5 | 1 | 31 | 39 | 9 |
MIDLAND HEIGHTS | 2 | 31 | 39 | 9 |
1/11/2021 11:04:01 AM