08/25/2017 09:47:00 AM
$130,000.00
KLAMATH BASIN STORAGE LLC
BARRETT, LAURALIE N
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|---|
BRYANT TRACTS | 2 | 4 | 3 | 39 | 9 | 1 |
BRYANT TRACTS | 3 | 4 | 3 | 39 | 9 | 1 |
BRYANT TRACTS | 4 | 4 | 3 | 39 | 9 | 1 |
BRYANT TRACTS | 10 | 2 | 3 | 39 | 9 | 2 |
BRYANT TRACTS | 9 | 2 | 3 | |||
BRYANT TRACTS | 9 | 2 | 4 |
3/14/2022 11:15:27 AM