08/11/2006 11:48:37 AM
$305,800.00
G BAR W LAND AND CATTLE CO
NORTHWEST FARM CREDIT SERVICES
Sct | Twn | Rng | Parcel # |
---|---|---|---|
18 | 30 | 11 | 1 |
18 | 30 | 11 | 2 |
13 | 30 | 11 | 2 |
14 | 30 | 11 | 2 |
24 | 30 | 11 | 2 |
24 | 30 | 11 | 2 |
23 | 30 | 11 | 1 |
24 | 30 | 11 | 1 |
1/14/2015 2:42:37 PM
3/26/2008 3:27:37 PM
2/25/2008 11:52:25 AM