12/15/2017 03:57:01 PM
2015-9752
$3,795,330.85
WASHBURN WAY LLC
JPMORGAN CHASE BANK N A
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
WASHBURN PARK TRACT 1080 | 4 | 6 | 1 |
WASHBURN PARK TRACT 1080 | 4 | 6 | 2 |
WASHBURN PARK TRACT 1080 | 5 | 6 | 2 |
WASHBURN PARK TRACT 1080 | 5 | 6 | 3 |
WASHBURN PARK TRACT 1080 | 3 | 6 | 4 |
9/1/2015 2:23:15 PM