04/04/2018 10:22:00 AM
$107,257.00
DE PRATO, PHILLIP
NATIONS LENDING CORPORATION
MORTGAGE ELECTRONIC REGISTRATION SYSTEM
Subdivision | Lot | Block |
---|---|---|
BUENA VISTA ADDITION | 3 | 38 |
BUENA VISTA ADDITION | 4 | 38 |
BUENA VISTA ADDITION | 5 | 38 |
BUENA VISTA ADDITION | 6 | 38 |
BUENA VISTA ADDITION | 7 | 38 |
BUENA VISTA ADDITION | 8 | 38 |
BUENA VISTA ADDITION | 9 | 38 |
BUENA VISTA ADDITION | 10 | 38 |
BUENA VISTA ADDITION | 11 | 38 |
BUENA VISTA ADDITION | 12 | 38 |
1/6/2023 3:03:01 PM
8/19/2022 11:47:02 AM
4/22/2022 8:35:01 AM
1/11/2022 3:06:01 PM
8/6/2021 10:28:00 AM