07/27/2018 02:27:01 PM
$132,000.00
COOPER, ROBERT
COOPER, SHANNON NAYLOR
QUICKEN LOANS INC
MORTGAGE ELECTRONIC REGISTRATION SYSTEM
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
BUENA VISTA | 11 | 39 | 1 |
BUENA VISTA | 12 | 40 | |
BUENA VISTA | 13 | 40 | |
BUENA VISTA | 14 | 40 | |
BUENA VISTA | 15 | 40 | |
BUENA VISTA | 18 | 40 | |
BUENA VISTA | 16 | 40 | |
BUENA VISTA | 17 | 40 |
3/15/2021 10:24:01 AM
3/15/2021 10:24:01 AM